<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: distance and perception</title>
	<atom:link href="http://www.dhteumeuleu.com/distance-and-perception/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dhteumeuleu.com/distance-and-perception/</link>
	<description>Javascript animations and experiments</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:52:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gavin</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-3/#comment-1746</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Thu, 08 Sep 2011 05:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-1746</guid>
		<description>Ooops! J&#039;ai oublie de mettre les parentheses.

&lt;!----------------------
CODE ORIGINAL
-------------------------
 
   &lt;img src=&quot;../images/sf10.jpg&quot; alt=&quot;&quot;&gt; 
       
         The best 
         The offspring of a customized orbiter, Oïkostem arose as the best balanced 
         home for our plans. So we submitted to its conditions. 
       

-------------------------
CODE MODIFIE
-------------------------
&lt;a href=&quot;url&quot; rel=&quot;nofollow&quot;&gt;
 
   &lt;img src=&quot;../images/sf10.jpg&quot; alt=&quot;&quot;&gt; 
       
         The best 
         The offspring of a customized orbiter, Oïkostem arose as the best balanced 
         home for our plans. So we submitted to its conditions. 
       

&lt;/a&gt;
-------------------------&gt;</description>
		<content:encoded><![CDATA[<p>Ooops! J&#8217;ai oublie de mettre les parentheses.</p>
<p>&lt;!&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
CODE ORIGINAL<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>   <img src="../images/sf10.jpg" alt=""/> </p>
<p>         The best<br />
         The offspring of a customized orbiter, Oïkostem arose as the best balanced<br />
         home for our plans. So we submitted to its conditions. </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
CODE MODIFIE<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
<a href="url" rel="nofollow"></p>
<p>   <img src="../images/sf10.jpg" alt=""/> </p>
<p>         The best<br />
         The offspring of a customized orbiter, Oïkostem arose as the best balanced<br />
         home for our plans. So we submitted to its conditions. </p>
<p></a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-3/#comment-1471</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 12 Mar 2011 23:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-1471</guid>
		<description>How is it possible to open the slideshow on a specific slide when the webpage upload the slideshow (for instance, always slide 4).

Thanks.</description>
		<content:encoded><![CDATA[<p>How is it possible to open the slideshow on a specific slide when the webpage upload the slideshow (for instance, always slide 4).</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregL</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-2/#comment-1468</link>
		<dc:creator>GregL</dc:creator>
		<pubDate>Sat, 12 Mar 2011 21:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-1468</guid>
		<description>Amazing job. Could you tell me which part of the code I must change to open the slideshow directly on the slide I decide (for instance, 3rd or 5th). Thanks in advance, Greg</description>
		<content:encoded><![CDATA[<p>Amazing job. Could you tell me which part of the code I must change to open the slideshow directly on the slide I decide (for instance, 3rd or 5th). Thanks in advance, Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dobsession</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-2/#comment-1455</link>
		<dc:creator>dobsession</dc:creator>
		<pubDate>Sun, 06 Mar 2011 22:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-1455</guid>
		<description>Tu as un exemple dans le titre de la dernière image de droite.

Merci pour le partage !!</description>
		<content:encoded><![CDATA[<p>Tu as un exemple dans le titre de la dernière image de droite.</p>
<p>Merci pour le partage !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karol</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-2/#comment-1452</link>
		<dc:creator>Karol</dc:creator>
		<pubDate>Thu, 03 Mar 2011 16:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-1452</guid>
		<description>Super boulot!!

j&#039;aimerais utiliser le script en ajoutant des liens vers des pages internes à mon site lorsque je click sur une image (slikke)....et je ne trouve pas de solution!
possible?

merci d&#039;avance de m&#039;éclairer!
encore bravo pour votre travail....</description>
		<content:encoded><![CDATA[<p>Super boulot!!</p>
<p>j&#8217;aimerais utiliser le script en ajoutant des liens vers des pages internes à mon site lorsque je click sur une image (slikke)&#8230;.et je ne trouve pas de solution!<br />
possible?</p>
<p>merci d&#8217;avance de m&#8217;éclairer!<br />
encore bravo pour votre travail&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flavio Del Greco</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-2/#comment-1337</link>
		<dc:creator>Flavio Del Greco</dc:creator>
		<pubDate>Mon, 22 Nov 2010 11:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-1337</guid>
		<description>Thanks for the wonderful script! But now I hyave a problem. How do I repeat it several times one below the other?
Thank you very much!</description>
		<content:encoded><![CDATA[<p>Thanks for the wonderful script! But now I hyave a problem. How do I repeat it several times one below the other?<br />
Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobitalizuca</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-2/#comment-1329</link>
		<dc:creator>bobitalizuca</dc:creator>
		<pubDate>Fri, 19 Nov 2010 17:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-1329</guid>
		<description>how to change the height of the slider  but with her and pictures  which to me does not change :(</description>
		<content:encoded><![CDATA[<p>how to change the height of the slider  but with her and pictures  which to me does not change <img src='http://www.dhteumeuleu.com/wp/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darko</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-2/#comment-1117</link>
		<dc:creator>Darko</dc:creator>
		<pubDate>Fri, 03 Sep 2010 21:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-1117</guid>
		<description>It seems that a lot of people use yours work as inspiration , I admire your devotion and willingness to share your work with everybody. Thank you for that. And one more time -
T H A N K    Y O U .   and more and more ...</description>
		<content:encoded><![CDATA[<p>It seems that a lot of people use yours work as inspiration , I admire your devotion and willingness to share your work with everybody. Thank you for that. And one more time -<br />
T H A N K    Y O U .   and more and more &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-2/#comment-642</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 28 May 2010 09:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-642</guid>
		<description>but it doesn&#039;t work in Opera... or I&#039;m wrong? Indeed very very nice</description>
		<content:encoded><![CDATA[<p>but it doesn&#8217;t work in Opera&#8230; or I&#8217;m wrong? Indeed very very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-2/#comment-482</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-482</guid>
		<description>Changing &quot;this.s1 = new Slider(&quot;slider&quot;, 12, 1.84/3, 1/3.2, 70);&quot;
to this.s1 = new Slider(&quot;slider&quot;, 12, 1.84/3, 1/3.2, 100); did the trick!</description>
		<content:encoded><![CDATA[<p>Changing &#8220;this.s1 = new Slider(&#8220;slider&#8221;, 12, 1.84/3, 1/3.2, 70);&#8221;<br />
to this.s1 = new Slider(&#8220;slider&#8221;, 12, 1.84/3, 1/3.2, 100); did the trick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-2/#comment-481</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-481</guid>
		<description>Hi ge1doot,

Thanks for the wonderful script! I was trying to use your original version of this where there is a slight tint on the images before you roll over them &amp; they become fully visible, it makes them look a bit darker before the rollover.. I&#039;m wondering how to modify the code in the original one so the images are fully bright all the time like in this one? Please let me know if you need any further clarification about what I&#039;m asking for, I&#039;m certainly no code expert which is why this is so helpful for me!</description>
		<content:encoded><![CDATA[<p>Hi ge1doot,</p>
<p>Thanks for the wonderful script! I was trying to use your original version of this where there is a slight tint on the images before you roll over them &amp; they become fully visible, it makes them look a bit darker before the rollover.. I&#8217;m wondering how to modify the code in the original one so the images are fully bright all the time like in this one? Please let me know if you need any further clarification about what I&#8217;m asking for, I&#8217;m certainly no code expert which is why this is so helpful for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjorie</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-2/#comment-428</link>
		<dc:creator>Marjorie</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-428</guid>
		<description>Hey,

Your script is just great! I love it.
Thanks a lot. The update is just perfect.
I have one question though.
Before when you mouse out of the #slider it came back to the images without the div.text. Now it stays open on the last image you moused over.

Thanks for your help!</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Your script is just great! I love it.<br />
Thanks a lot. The update is just perfect.<br />
I have one question though.<br />
Before when you mouse out of the #slider it came back to the images without the div.text. Now it stays open on the last image you moused over.</p>
<p>Thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stianingaman</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-2/#comment-404</link>
		<dc:creator>stianingaman</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-404</guid>
		<description>Hello, it`s a very great Work! But now i have a problem with another width from the slider (now 900px). Right from the aktive image is a space to the next image. You can see it also on your original work, when you change the slider-width from 820px to 900 or more px. I think, the javascript must be modified, when the container is bigger than 820px. Otherwise its no problem to make the Slider smaler. Can you help me?
Many Thanks!</description>
		<content:encoded><![CDATA[<p>Hello, it`s a very great Work! But now i have a problem with another width from the slider (now 900px). Right from the aktive image is a space to the next image. You can see it also on your original work, when you change the slider-width from 820px to 900 or more px. I think, the javascript must be modified, when the container is bigger than 820px. Otherwise its no problem to make the Slider smaler. Can you help me?<br />
Many Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ge1doot</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-2/#comment-375</link>
		<dc:creator>ge1doot</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-375</guid>
		<description>&lt;P&gt;Try to add more &lt;div class=&quot;slide&quot;&gt; containers&#160;in the HTML section...&lt;/P&gt;</description>
		<content:encoded><![CDATA[<p>Try to add more &lt;div class=&#8221;slide&#8221;&gt; containers&nbsp;in the HTML section&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamela</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-2/#comment-372</link>
		<dc:creator>pamela</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-372</guid>
		<description>how can I attached more than 10 photos in the galery&lt;br&gt;I´ll be waiting for your pront response&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>how can I attached more than 10 photos in the galery<br />I´ll be waiting for your pront response</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-1/#comment-321</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-321</guid>
		<description>Is it possible to have different size &quot;text&quot; areas and different &quot;backgroundText&quot; opacities for each &quot;slide&quot;?&#160; If so, how might that be accomplished?&#160; Thanks.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Is it possible to have different size &#8220;text&#8221; areas and different &#8220;backgroundText&#8221; opacities for each &#8220;slide&#8221;?&nbsp; If so, how might that be accomplished?&nbsp; Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ely</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-1/#comment-234</link>
		<dc:creator>Ely</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-234</guid>
		<description>ahhhh i&#039;m sorry!
erased what I wrote! congratulations it is great!</description>
		<content:encoded><![CDATA[<p>ahhhh i&#8217;m sorry!<br />
erased what I wrote! congratulations it is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ely</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-1/#comment-233</link>
		<dc:creator>Ely</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-233</guid>
		<description>Hello everyone! This gallery is wanderful! but how can I ensure that one of the photos as soon as you load the page remains firmly with the function onmouseover and then when I choose another picture as you resize onmouseout?
Thank u very much!</description>
		<content:encoded><![CDATA[<p>Hello everyone! This gallery is wanderful! but how can I ensure that one of the photos as soon as you load the page remains firmly with the function onmouseover and then when I choose another picture as you resize onmouseout?<br />
Thank u very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trish</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-1/#comment-231</link>
		<dc:creator>trish</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-231</guid>
		<description>how can i make this a fixed item. Im still new to coding, and i cant seem to figure this out. I want to make it sit in the middle of a layout i have created that is centered.  But when the screen is resized it moves all around while my layout doesnt move.

Im sorry for my noobish question.</description>
		<content:encoded><![CDATA[<p>how can i make this a fixed item. Im still new to coding, and i cant seem to figure this out. I want to make it sit in the middle of a layout i have created that is centered.  But when the screen is resized it moves all around while my layout doesnt move.</p>
<p>Im sorry for my noobish question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.dhteumeuleu.com/distance-and-perception/comment-page-1/#comment-210</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=190#comment-210</guid>
		<description>good work..!
I will use this in my next project!</description>
		<content:encoded><![CDATA[<p>good work..!<br />
I will use this in my next project!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

