<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dhteumeuleu &#187; gfx</title>
	<atom:link href="http://www.dhteumeuleu.com/zone/gfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dhteumeuleu.com</link>
	<description>Javascript animations and experiments</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:21:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Masses</title>
		<link>http://www.dhteumeuleu.com/further-caveats-masses/</link>
		<comments>http://www.dhteumeuleu.com/further-caveats-masses/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:55:57 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[gfx]]></category>

		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=373</guid>
		<description><![CDATA[One pattern of dynamical constraints on the masses at the prototype surface significantly diminished the deformation of the angular distribution of positrons.]]></description>
		<wfw:commentRss>http://www.dhteumeuleu.com/further-caveats-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incertitude</title>
		<link>http://www.dhteumeuleu.com/further-caveats-incertitude/</link>
		<comments>http://www.dhteumeuleu.com/further-caveats-incertitude/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:44:27 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[gfx]]></category>

		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=367</guid>
		<description><![CDATA[Now, even determining the scalars elementary couplings would still not improve the existing standard.]]></description>
		<wfw:commentRss>http://www.dhteumeuleu.com/further-caveats-incertitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The macro</title>
		<link>http://www.dhteumeuleu.com/further-caveats-the-macro/</link>
		<comments>http://www.dhteumeuleu.com/further-caveats-the-macro/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:41:47 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[gfx]]></category>

		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=364</guid>
		<description><![CDATA[Quantum teleportation of macro units was out of order at this time.]]></description>
		<wfw:commentRss>http://www.dhteumeuleu.com/further-caveats-the-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random</title>
		<link>http://www.dhteumeuleu.com/further-caveats-random/</link>
		<comments>http://www.dhteumeuleu.com/further-caveats-random/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:34:44 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[gfx]]></category>

		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=360</guid>
		<description><![CDATA[A restriction imposed by random numbers led us to achieve a reproduction of the disappeared bases.]]></description>
		<wfw:commentRss>http://www.dhteumeuleu.com/further-caveats-random/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Dispersion</title>
		<link>http://www.dhteumeuleu.com/further-caveats-low-dispersion/</link>
		<comments>http://www.dhteumeuleu.com/further-caveats-low-dispersion/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:29:25 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[gfx]]></category>

		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=356</guid>
		<description><![CDATA[The newest beam splitter allowed us to derive a very low surface dispersion plasma from the radiation.]]></description>
		<wfw:commentRss>http://www.dhteumeuleu.com/further-caveats-low-dispersion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisk Hindsight</title>
		<link>http://www.dhteumeuleu.com/brisk-hindsight/</link>
		<comments>http://www.dhteumeuleu.com/brisk-hindsight/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:40:36 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[gfx]]></category>

		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=249</guid>
		<description><![CDATA[We were getting a too narrow elliptical pivoting of the glass wheel.]]></description>
		<wfw:commentRss>http://www.dhteumeuleu.com/brisk-hindsight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illusion of Safety</title>
		<link>http://www.dhteumeuleu.com/illusion-of-safety/</link>
		<comments>http://www.dhteumeuleu.com/illusion-of-safety/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:39:53 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[gfx]]></category>

		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=254</guid>
		<description><![CDATA[Metallic, the closed space illusion murmurs inside.]]></description>
		<wfw:commentRss>http://www.dhteumeuleu.com/illusion-of-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart of Darkness</title>
		<link>http://www.dhteumeuleu.com/heart-of-darkness/</link>
		<comments>http://www.dhteumeuleu.com/heart-of-darkness/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:35:10 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[gfx]]></category>

		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=252</guid>
		<description><![CDATA[So far, the beguiling transparency menaced our guides in a creepy way.]]></description>
		<wfw:commentRss>http://www.dhteumeuleu.com/heart-of-darkness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Period</title>
		<link>http://www.dhteumeuleu.com/brief-period/</link>
		<comments>http://www.dhteumeuleu.com/brief-period/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:21:35 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[gfx]]></category>

		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=244</guid>
		<description><![CDATA[There shall be a brief period around the end of our time when new heavy materials will show a tremendous luminic radiance.]]></description>
		<wfw:commentRss>http://www.dhteumeuleu.com/brief-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparently Transparent</title>
		<link>http://www.dhteumeuleu.com/apparently-transparent/</link>
		<comments>http://www.dhteumeuleu.com/apparently-transparent/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:00:53 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[gfx]]></category>

		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=156</guid>
		<description><![CDATA[After the gravitational shift, the rotation curve of near galaxies felt resonant as detected by our instruments...]]></description>
		<wfw:commentRss>http://www.dhteumeuleu.com/apparently-transparent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance Strategies</title>
		<link>http://www.dhteumeuleu.com/surveillance-strategies/</link>
		<comments>http://www.dhteumeuleu.com/surveillance-strategies/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:00:47 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[gfx]]></category>

		<guid isPermaLink="false">http://www.dhteumeuleu.com/?p=153</guid>
		<description><![CDATA[The central control structure felt technically reassuring  - albeit lyrical enough...]]></description>
		<wfw:commentRss>http://www.dhteumeuleu.com/surveillance-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

